TERM | INTEREST RATE |
up to 66 months | 7.50% to 17.75% APR* |
72 months (min $25,000) | 8.25% to 17.75% APR* |
84 months (min $30,000) | 8.50% to 10.00% APR* |
Recreational Vehicle | 9.25% to 17.75% APR* |
Balance to earn | DIVIDEND RATE |
$100 - $499.99 | 0.10/0.10% APY* |
$500.00+ | 0.20/0.20% APY* |
*Same rates apply for Secondary Share Account Dividends.
PERIOD | DIVIDEND RATE |
12 months |
3.00/3.034% APY* |
24 months |
3.25/3.290% APY* |
36 months | 3.50/3.546% APY* |
$1,000 minimum. Term Share rate loan is 3.0% above current Term Share rate. Early withdraw penalties may apply for Term Share Accounts.
PERIOD |
DIVIDEND RATE |
12 months |
4.00/4.060% APY* |
24 months |
4.25/4.318% APY* |
36 months |
4.50/4.577% APY* |
$100,000 minimum. Term Share rate loan is 3.0% above current Term Share rate. Early withdraw penalties may apply for Term Share Accounts.
PERIOD |
DIVIDEND RATE |
12 months | 3.50/3.546% APY* |
24 months | 3.75/3.803% APY* |
36 months | 4.00/4.060% APY* |
$50,000 minimum. Term Share rate loan is 3.0% above current Term Share rate. Early withdraw penalties may apply for Term Share Accounts.
Loan Type | INTEREST RATE |
Signature Loan | 10.75% to 17.75% APR* |
Share Secured Loan | 4.00% APR* |
Line of Credit ($300-$5,000) | 14.00% APR* |
Credit Builder | 10.00% APR* |
Visa Card Type | INTEREST RATE |
Gold | 7.90% APR* |
Secured Visa | 12.0% APR* |
PERIOD | INTEREST RATE |
Money Market ($1,000 minimum) | 0.35/0.35% APY* |
High-Yield Money Market ($50,000 minimum) | 3.00% APY* |
Christmas Club | 0.25% APY* |
Saver's Club | 0.25% APY* |
Reward Checking (65+, no fees, >$500) | 0.0% APY* |
Reward Plus Checking (65+, no fees, >$2,000) | 0.0% APY* |
*Reward Checking and Reward Plus Checking will receive one free box of checks per year.